In Elder Scrolls Online, a player's Level is used to determine which gear and consumables a player may use. It is also the level of their racial skill line, which determines which racial passives may be unlocked. Other skill lines are not tied to player level.
Each level that a player gains allows them to allocate an attribute point to their magicka, health or stamina.
Players also gain skill points when leveling up equal to the number of Attribute Points, which they can use to unlock a new skill or morph an existing one. Skill points may be earned by finding skyshards, fighting in the Alliance War or completing quests as well.
Players can attain a maximum level of 50. Upon reaching the maximum level, players unlock Veteran content and receive 10 points into the Champion system. Gaining Champion Points allows players to equip more powerful gear and use more powerful consumables, up to the Champion Progression Cap of 160. Characters will no longer receive attribute points and skill points to allocate, but each assigned Champion Point will increase maximum health, magicka or stamina by a small percentage.
Players gain experience from a variety of sources. Killing enemies and helping others kill enemies (including by healing them) give experience so long as you deal at least 3% of the enemy's maximum health in damage (or heal at least 3% of the ally's health [verification needed] ). Completing quests, discovering new locations and completing their Objectives, picking locks, and completing Encounters also grant experience. Experience goes towards increasing your character level, as well as increasing your rank in most of the skill lines. However, certain skill lines are not advanced by gaining experience:
Each quest grants a certain amount of experience depending on your level, which is then passed through a multiplier based on the quest's length and difficulty, which is defined internally per quest:
Difficulty | XP Gain | Multiplier |
---|---|---|
Very Easy | Very Low | 0.1 |
Easy | Low | 0.75 |
Standard | Standard | 1 |
Hard | High | 1.5 |
Very Hard | Very High | 2.25 |
For example, all dungeon quests are set as "Very Hard", so reward 2.25× the standard XP for a quest at that level. Similarly, experience granted by completion of location Objectives is also passed through a modifier, but most of these are set as "Standard". A summary of standard rewards per level can be found below. A full table of all values can be seen at ESO XP. Quests will only show the XP Gain category without a value, since the value is dependent on your level.
A number of in-game features provide a percentage bonus to XP earned:
It is currently possible to stack XP buffs for a total possible increase of 290% for most types of content.
In addition to these the overland part of Cyrodiil, excluding Delves and Imperial City, has a flat-rate boost of 25%.
Player level | Experience required for next level | Total experience for level | Standard quest reward | Location discovery | Location completion |
---|---|---|---|---|---|
1 | 70 | 0 | - | - | - |
2 | 500 | 70 | - | - | - |
3 | 1 324 | 570 | 508 | 76 | 508 |
4 | 2 726 | 1 894 | 741 | 76 | 508 |
5 | 3 859 | 4 620 | 796 | 111 | 741 |
6 | 3 871 | 8 479 | 832 | 119 | 796 |
7 | 4 047 | 12 350 | 886 | 125 | 832 |
8 | 4 728 | 16 397 | 904 | 133 | 886 |
9 | 6 033 | 21 125 | 958 | 136 | 904 |
10 | 6 583 | 27 158 | 1012 | 144 | 958 |
11 | 7 659 | 33 741 | 1067 | 152 | 1012 |
12 | 9 338 | 41 400 | 1103 | 160 | 1067 |
13 | 10 865 | 50 738 | 1193 | 165 | 1103 |
14 | 12 733 | 61 603 | 1248 | 179 | 1193 |
15 | 13 489 | 74 336 | 1284 | 187 | 1248 |
16 | 15 131 | 87 825 | 1374 | 193 | 1284 |
17 | 18 444 | 102 956 | 1446 | 206 | 1374 |
18 | 21 274 | 121 400 | 1501 | 217 | 1446 |
19 | 24 368 | 142 674 | 1573 | 225 | 1501 |
20 | 25 672 | 167 042 | 1681 | 236 | 1573 |
21 | 29 186 | 192 714 | 1754 | 252 | 1681 |
22 | 32 950 | 221 900 | 1826 | 263 | 1754 |
23 | 34 618 | 254 850 | 1935 | 274 | 1826 |
24 | 39 322 | 289 468 | 2043 | 290 | 1935 |
25 | 42 744 | 328 790 | 2152 | 306 | 2043 |
26 | 44 457 | 371 534 | 2242 | 323 | 2152 |
27 | 49 845 | 415 991 | 2368 | 336 | 2242 |
28 | 53 983 | 465 836 | 2477 | 355 | 2368 |
29 | 60 171 | 519 819 | 2604 | 372 | 2477 |
30 | 59 625 | 579 990 | 2766 | 391 | 2604 |
31 | 66 890 | 639 615 | 2893 | 415 | 2766 |
32 | 75 065 | 706 505 | 3056 | 434 | 2893 |
33 | 79 594 | 781 570 | 3200 | 458 | 3056 |
34 | 80 655 | 861 164 | 3363 | 480 | 3200 |
35 | 84 104 | 941 819 | 3544 | 504 | 3363 |
36 | 85 323 | 1 025 923 | 3724 | 532 | 3544 |
37 | 90 954 | 1 111 246 | 3905 | 559 | 3724 |
38 | 96 014 | 1 202 200 | 4104 | 586 | 3905 |
39 | 101 897 | 1 298 214 | 4321 | 616 | 4104 |
40 | 100 817 | 1 400 111 | 4538 | 648 | 4321 |
41 | 110 146 | 1 500 928 | 4773 | 681 | 4538 |
42 | 118 131 | 1 611 074 | 5008 | 716 | 4773 |
43 | 121 894 | 1 729 205 | 5261 | 751 | 5008 |
44 | 131 212 | 1 851 099 | 5551 | 789 | 5261 |
45 | 141 280 | 1 982 311 | 5840 | 833 | 5551 |
46 | 149 516 | 2 123 591 | 6129 | 876 | 5840 |
47 | 166 516 | 2 273 107 | 6436 | 919 | 6129 |
48 | 178 557 | 2 439 623 | 6762 | 965 | 6436 |
49 | 187 494 | 2 618 180 | 7124 | 1014 | 6762 |
50 | - | 2 805 674 | 7485 | 1069 | 7124 |
For a full breakdown of XP reward values see ESO XP § Table of Values.
The Level Up Advisor is a mechanic introduced in Update 17, with the intent of helping new characters to progress as they level. It provides recommendations on where to allocate skill points for specific builds and playstyles, and gives rewards upon levelling up and upon reaching significant milestones.
Prior to One Tamriel, most quests had their own level, defined by which zone they were located in, and each quest granted the respective XP for that level. Quests listed in your Journal were colored based on their recommended level with respect to your character level. This did not affect the XP reward; rather, it was a representation of the relative difficulty and reward. Quests completed above their recommended level always rewarded the appropriate level XP. For example, a Level 30 "Hard" quest would display in yellow at Level 30, and rewarded 3670 XP, while the same quest was displayed in gray at Level 40, but still rewarded 3670 XP, a lower relative reward than you would get for a Level 40 "Hard" quest. However, completing a quest below the recommended level caused the reward to cap at 5 levels above; for example, completing a Level 47 quest at Level 40 would only result in a Level 45 reward.
The following table lists the colors and associated level ranges, and the internal name of that difficulty class. The difficulty names should not be taken literally; while red is classed "Impossible", someone with an appropriate character setup may still be able to do the content.
Color | Level Range | Difficulty |
---|---|---|
Gray | −6 or less | Trivial |
Green | −5 to −3 | Easy |
Yellow | −2 to +3 | Appropriate |
Orange | +4 to +7 | Difficult |
Red | +8 or greater | Impossible |
Few quests relate directly to the leveling system, although many have level requirements.